Port (Port to Chora)

Route Debug: {"id":32,"name":"Port to Chora","description":"Main port of Ios where ferries arrive to the main village of Ios","color":"#0070f3","isActive":true}
Viewing: Port to Chora

Timetable

Day Time
Monday 08:00 09:00 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15
Tuesday 08:00 09:00 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15
Wednesday 08:00 09:00 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15
Thursday 08:00 09:00 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15
Friday 08:00 09:00 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15
Saturday 08:00 09:00 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15
Sunday 08:00 09:00 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15

Nearby Attractions

Discover interesting places to visit within walking distance of this bus stop.

No attractions found nearby