Mylopotas (Chora to Mylopotas)

Route Debug: {"id":38,"name":"Chora to Mylopotas","description":"Main village of Ios where ferries arrive to Mylopotas","color":"#06b6d4","isActive":true}
Ligne actuelle: Chora to Mylopotas

Horaire

Jour Heure
Lundi 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Mardi 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Mercredi 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Jeudi 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Vendredi 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Samedi 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Dimanche 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30

Attractions à Proximité

Découvrez des lieux intéressants accessibles à pied depuis cet arrêt de bus.

Bars

FarOut Beach Club
Distance à l'arrêt: 250 mètres
Temps de marche: 2 minutes
FarOut Beach Club Mylopotas Beach Ios - Eat, Sleep, Party & Repeat Experience the ultimate beach club destination at FarOut Beach Club, perfectly positioned on the stunning Mylopotas Beach in Ios, Greece. Located on one of the most spectacular beaches in the Cyclades islands, our beachfront paradise...
Beach, Milopotas 840 01, Greece

Restaurants

Salt Restaurant Bar
Distance à l'arrêt: 100 mètres
Temps de marche: 1 minutes
Experience Paradise at Salt Restaurant Bar on Mylopotas Beach, IosNestled on the golden sands of Mylopotas Beach, Salt Restaurant Bar stands as one of Ios island's premier dining destinations. This beachfront gem combines stunning Aegean Sea views with exceptional Mediterranean cuisine, creating an...
Mylopotas 840 01, Greece